Nokia officially announced its first ever family of Android smartphones. Meet the X family of smartphones consisting of the Nokia X, Nokia X+ and Nokia XL.
Don't make any mistake about it, this is not a Google-certified project and thus the X phones don't run the Google Play Services such as the Play Store, Gmail and Chrome. Nokia and Microsoft have worked hard though to integrate their core services and apps.Also known as Nokia Normandy, Nokia A110, Nokia X Dual SIM..
Nokia X hands-on
At the back of the Nokia X there's a 3MP fixed focus camera, but no front-facer. The build quality of the X is superb.The phone weighs 129 grams and packs a 1500mAh battery. It's good for 10.5 hours of 3G talk time and a maximum standby time of 17 days. It is also capable of up to 26 hours of music playback, while video playback time is quoted at 8.4 hours.
Under the hood, the entire Nokia X range shares the same 1GHz dual-core Snapdragon S4 chipset, with only the X somewhat limited at 512MB of RAM. Internal storage is just 4GB, but is expandable up to 32GB.
You get what you pay for then; at roughly $125 for the X and $135 for the X+, it's a perfect entry into the world of smartphones for those in emerging markets or on a low income.
Here are the full specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released 2014, March |
BODY | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | 1/5'' sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
- SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
No comments:
Post a Comment